1、AccountOpeningFees
1.1 | Individual Account | USD 100 |
1.2 | Corporate Account | USD 1000 |
2、Top-UpFees
2.1 | Fiat Currency(excludingMalaysianRinggit) | USD 4 per transaction |
2.2 | Stablecoins | Free |
3、Transfers
3.1 | Interbank Transfers - SameName | *Transfer fees will be directly deducted from the customer's account balance based on the remittance amount. |
| 3.1.1 Malaysian Ringgit | 0.5% of the total amount, minimum USD 35, maximum USD 200 |
| 3.1.2 Foreign Currency | 0.5% of the total amount, minimum USD 50, maximum USD 500 |
3.2 | Interbank Transfers - Different Name | *Transfer fees will be directly deducted from the customer's account balance based on the remittance amount. |
| 3.2.1 Malaysian Ringgit | 1% of the total amount, minimum USD 35, maximum USD 1000 |
| 3.2.2 Foreign Currency | 1% of the total amount, minimum USD 50, maximum USD 3000 |
3.3 | Intra-bank Transfers | |
| 3.3.1 Malaysian Ringgit | Free |
| 3.3.2 Foreign Currency | Free |
3.4 | Stablecoin Transfers/Withdrawal |
| 3.4.1 TRON(TRC20) | 7 USD per transaction |
| 3.4.2 BNB Smart Chain (BEP20) | 1 USD per transaction |
| 3.4.3 ETH(ERC20) | 10 USD per transaction |
4、Account Management Fees
(Determined based on asset balance, including the average daily balance of investment products)
4.1 | Individual Account | |
| Average Daily Balance < USD 1,000 | USD 20 per Month |
| Average Daily Balance ≥ USD 1,000 | No management fees |
4.2 | Corporate Account | |
| Average Daily Balance < USD 3,000 | USD 50 per Month |
| Average Daily Balance ≥ USD 3,000 | No management fees |